| DATE | LOCATION | ||
| September | 21 | 2009 | Dallas, TX ($645) |
| December | 8 | 2009 | Dallas, TX ($645) |
| July | 16 | 2009 | San Francisco, CA |
| December | 11 | 2009 | Dallas, TX ($700) |
| July | 14-15 | 2009 | San Francisco, CA |
|
Design for 6 Sigma $895
|
|||
| September | 24 | 2009 | Dallas, TX ($845) |
|
Design for Reliability $1490
|
|||
| September | 28-29 | 2009 | Dallas, TX ($1440) |
| August | 24 | 2009 | Dallas, TX ($745) |
| July | 13 | 2009 | San Francisco, CA |
| November | 16 | 2009 | San Jose, CA |
| October | 23 | 2009 | Dallas, TX ($800) |
| August | 17-19 | 2009 | Dallas, TX ($1845) |
| July | 17 | 2009 | San Francisco, CA |
| October | 19-20 | 2009 | Dallas, TX ($1045) |
| July | 15 | 2009 | San Francisco, CA |
| December | 10 | 2009 | Dallas, TX ($645) |
| August | 10 | 2009 | Dallas, TX ($645) |
| July | 17 | 2009 | San Francisco, CA |
| September | 25 | 2009 | Dallas, TX ($845) |
| November | 17 | 2009 | San Jose, CA |
| December | 4 | 2009 | Dallas, TX ($845) |
| December | 1 | 2009 | Dallas, TX ($645) |
| October | 22 | 2009 | Dallas, TX ($645) |
| October | 14-15 | 2009 | San Jose, CA |
| August | 11 | 2009 | Dallas, TX ($645) |
| July | 14-15 | 2009 | San Francisco, CA |
| September | 18 | 2009 | Dallas, TX ($745) |
| August | 20-21 | 2009 | Dallas, TX ($1145) |
| November | 18-19 | 2009 | Dallas, TX ($1145) |
| November | 9 | 2009 | Dallas, TX ($645) |
| July | 13 | 2009 | San Francisco, CA |
| August | 13 | 2009 | Dallas, TX ($645) |
| October | 5 | 2009 | San Jose, CA |
| November | 17 | 2009 | Dallas, TX ($645) |
| December | 7 | 2009 | Dallas, TX ($645) |
| July | 16 | 2009 | San Francisco, CA |
| September | 17 | 2009 | Dallas, TX ($745) |
| September | 22 | 2009 | Dallas, TX ($745) |
| October | 15-16 | 2009 | Dallas, TX ($1345) |
| December | 2-3 | 2009 | Dallas, TX ($1245) |
| November | 2-3 | 2009 | Dallas, TX ($1245 |
| October | 1-2 | 2009 | Dallas, TX ($1440) |
| July | 16 | 2009 | San Francisco, CA |
|
Software Reliability $795
|
|||
| September | 30 | 2009 | Dallas, TX ($745) |
| July | 17 | 2009 | San Francisco, CA |
| July | 15 | 2009 | San Francisco, CA |
|
Wafer Level Reliability $1195
|
|||
| September | 10-11 | 2009 | Dallas, TX ($1145) |
If you would like more details regarding a course or would like
to register please phone or email:
Call (636) 343-1333
Ask for HEATHER WILSON.
Attn! Heather Wilson
Pinnacle Training International Seminars, Inc.
1749 Gilsinn Lane Suite 250
St. Louis, MO 63026
Fax: (636) 343-1467
Return to Home Page