| DATE | LOCATION | ||
| July | 29 | 2008 | Dallas, TX ($645) |
| August | 19 | 2008 | San Jose, CA |
| October | 24 | 2008 | Dallas, TX ($645) |
| December | 8 | 2008 | Dallas, TX ($645) |
|
Advanced Lithography
$895
|
|||
| July | 31 | 2008 | Dallas, TX ($845) |
| July | 17 | 2008 | San Francisco, CA |
| December | 11 | 2008 | Dallas, TX ($700) |
| July | 21-22 | 2008 | Dallas, TX ($1145) |
| November | 13-14 | 2008 | Dallas, TX ($1345) |
| October | 16 | 2008 | Dallas, TX ($745) |
| October | 17 | 2008 | Dallas, TX ($745) |
|
Design for Reliability $1490
|
|||
| August | 21-22 | 2008 | Dallas, TX ($1445) |
| September | 17 | 2008 | Dallas, TX ($745) |
| July | 14 | 2008 | San Francisco, CA |
| October | 13-14 | 2008 | Dallas, TX ($1240) |
| July | 16 | 2008 | San Francisco, CA |
| August | 11 | 2008 | Dallas, TX ($800) |
| November | 18 | 2008 | Dallas, TX ($800) |
| September | 29-30 | 2008 | Dallas, TX ($1090) |
| September | 25-26 | 2008 | Dallas, TX ($1345) |
| August | 25-26 | 2008 | Dallas, TX ($1245) |
| July | 15-16 | 2008 | San Francisco, CA |
| December | 15-16 | 2008 | Dallas, TX ($1045) |
| September | 11-12 | 2008 | Dallas, TX ($1145) |
| July | 16 | 2008 | San Francisco, CA |
| December | 12 | 2008 | Dallas, TX ($645) |
| August | 19 | 2008 | Dallas, TX ($645) |
| December | 1 | 2008 | Dallas, TX ($645) |
| July | 17 | 2008 | San Francisco, CA |
| September | 19 | 2008 | Dallas, TX ($845) |
| November | 6 | 2008 | San Jose, CA |
| December | 2 | 2008 | Dallas, TX ($645) |
| October | 23 | 2008 | Dallas, TX ($645) |
| July | 14-15 | 2008 | San Francisco, CA |
| August | 20 | 2008 | Dallas, TX ($645) |
| July | 17 | 2008 | San Francisco, CA |
| August | 14 | 2008 | Dallas, TX ($700) |
| September | 22-23 | 2008 | Dallas, TX ($1345) |
| July | 30 | 2008 | Dallas, TX ($845) |
| October | 23-24 | 2008 | San Jose, CA |
| November | 6-7 | 2008 | Dallas, TX ($1145) |
| July | 15 | 2008 | San Francisco, CA |
| August | 5 | 2008 | Dallas, TX ($745) |
| October | 8 | 2008 | Dallas, TX ($645) |
| July | 18 | 2008 | San Francisco, CA |
| August | 8 | 2008 | San Jose, CA |
| August | 12 | 2008 | Dallas, TX ($645) |
| September | 1 | 2008 | Singapore |
| October | 8 | 2008 | Stuttgart, Germany |
| October | 15 | 2008 | Seoul, Korea |
| October | 29 | 2008 | Bangalore, India |
| November | 17 | 2008 | Dallas, TX ($645) |
| December | 3 | 2008 | San Jose, CA |
| July | 14 | 2008 | San Francisco, CA |
| August | 4 | 2008 | Dallas, TX ($745) |
| September | 8 | 2008 | Dallas, TX ($745) |
| October | 30-31 | 2008 | Dallas, TX ($1145) |
|
Key Issues of EMI / EMC $695 - 1 Day
|
|||
| July | 31 | 2008 | Dallas, TX ($645) |
| July | 18 | 2008 | San Francisco, CA |
| November | 6-7 | 2008 | Dallas, TX ($1345) |
| July | 16-18 | 2008 | San Jose, CA |
| August | 11-13 | 2008 | Dallas, TX ($1445) |
| July | 14-15 | 2008 | San Francisco, CA |
| August | 7-8 | 2008 | Dallas, TX ($1245) |
| October | 9-10 | 2008 | San Jose, CA |
| September | 15-16 | 2008 | Dallas, TX ($1440) |
| October | 20-21 | 2008 | San Jose, CA |
| September | 19 | 2008 | Dallas, TX ($745) |
| November | 5 | 2008 | Dallas, TX ($845) |
| August | 7 | 2008 | Dallas, TX ($845) |
| November | 10-12 | 2008 | Dallas, TX ($1945) |
| August | 11-13 | 2008 | Dallas, TX ($2000) |
| August | 14 | 2008 | Dallas, TX ($845) |
| October | 9-10 | 2008 | Dallas, TX ($1045) |
| July | 23-24 | 2008 | Dallas, TX ($1145) |
|
Wafer Level Reliability $1195
|
|||
| July | 14-15 | 2008 | Dallas, TX ($1145) |
| November | 20-21 | 2008 | Dallas, TX ($1145) |
If you would like more details regarding a course or would like
to register please phone or email:
Call (636) 343-1333
Ask for HEATHER WILSON.
Attn! Heather Wilson
Pinnacle Training International Seminars, Inc.
1749 Gilsinn Lane Suite 250
St. Louis, MO 63026
Fax: (636) 343-1467
Return to Home Page